Social Protection Statistics

Official Social Protection Benefits

In 2019, 542 billion 2 million TL was spent on social protection.

 In 2019, official social protection expenditures increased by 20.8% to 542 billion 2 million TL. 98.4% of these expenditures were for social protection assistance (533 billion 168 million TL). The largest expenditure on social protection assistance was for the retired/elderly at 263 billion 78 million TL. This was followed by illness/healthcare expenditures at 146 billion 35 million TL.

Type of Social Protection Benefits 2018 (₺) 2019 (₺)
Hastalık / sağlık bakımı 121.755 146.035
Engelli / malul 14.840 18.030
Emekli / yaşlı 219.939 263.078
Dul / yetim 52.262 63.586
Aile / çocuk 16.986 23.177
İşsizlik 10.358 15.732
Sosyal dışlanma 5.887 3.529
Official Social Protection Benefits (in Turkish Lira)
  2010 2011 2012 2013 2014 2015 2016 2017 2018(r) 2019
In Cash (₺) 92.065 106.828 123.790 140.876 158.868 182.413 223.192 253.150 299.079 361.478
In-kind (₺) 54.180 62.254 68.897 75.570 84.044 92.498 107.584 122.407 142.948 171.690
Total (₺) 146.245 169.082 192.687 216.446 242.912 274.912 330.776 375.557 442.027 533.168
Number of people receiving compensation under social protection (2018 & 2019)
  2018 2019
  Total Male Female Total Male Female
Total number of people receiving compensation 13.766 7.861 5.905 14.089 8.031 6.058
Total number of people receiving handicapped/disabled compensation 856 503 353 864 504 360
Total number of people receiving retirement/elderly compensation 9.514 7.144 2.370 9.849 7.313 2.536
Total number of people receiving widow/orphan compensation 3.758 264 3.494 3.759 267 3.492
Total number of compensation benefits 14.389 7.922 6.467 14.747 8.096 6.651
We use cookies to help us deliver our services.    More Info