Data on Social Protection (2021)

Source: Social Protection Statistics, 2020, Turkish Statistical Institute

In 2020, official social protection expenditures increased by 20,9% compared to the previous year and reached 655 billion 599 million TRY. Social protection benefits constituted 98.5% of these expenditures. The distribution of social protection expenditures by years is presented in the table.

Types of Social Protection Benefits  2018 (₺) 2019 (₺) 2020 (₺)
Sickness/health care 121.755 146.035 170.993
Disabled 14.840 18.030 20.906
Retired / elderly 219.939 263.078 300.902
Widow / orphan 52.262 63.586 73.194
Family / children 16.986 23.177 31.071
Unemployment 10.358 15.732 44.393
Social exclusion 5.887 3.529 4.544
Official Social Protection Benefits
  2010 2011 2012 2013 2014 2015 2016 2017 2018(r) 2019 2020
Cash (₺) 92.065 106.828 123.790 140.876 158.868 182.413 223.192 253.150 299.079 361.478 450.723
In-kind (₺) 54.180 62.254 68.897 75.570 84.044 92.498 107.584 122.407 142.948 171.690 195.279
Total (₺) 146.245 169.082 192.687 216.446 242.912 274.912 330.776 375.557 442.027 533.168 646.002
Number of Pension Beneficiaries Within the Scope of Social Protection, 2018 – 2020
  2018 2019 2020
  Total Men Women Total Men Women Total Men Women
Total number of “disabled” pension beneficiaries 856 503 353 864 504 360 853 497 356
Total number of retired / elderly pension beneficiaries 9.514 7.144 2.370 9.849 7.313 2.536 10.035 7.415 2.620
Total number of widow / orphan pension beneficiaries 3.758 264 3.494 3.759 267 3.492 3.758 267 3.539
We use cookies to help us deliver our services.    More Info