Health Statistics

Resource: TURKSTAT 2019 Health Statistics

Life Expectancy

In Turkey, life expectancy is 78.6 years. Life expectancy for men was 75.3 years in Turkey between 2013-2015 and increased to 75.9 between 2017-2019; for women this went from 80.7 years to 81.3 years.

Life Expectancy By Sex And Age Group
2013-2015, 2017-2019
  Age Average Male Female
2017-2019 0 78,6 75,9 81,3
  15 64,6 62,0 67,3
  30 50,0 47,6 52,5
  50 30,9 28,6 33,1
  65 18,0 16,3 19,6
2013-2015 0 78 75,3 80,7
  15 64,2 61,6 66,9
  30 49,7 47,1 52,1
  50 30,6 28,3 32,8
  65 17,8 16,1 19,4

Performing Personal Care

The Percentage Of İndividuals Having Difficulty İn Performing Personal Care By Sex, 2016-2019, (%)
  2016 2019
Personal care activities Total Male Female Total Male Female
Feeding yourself 2,5 2,0 3,0 2,3 1,6 3,0
Getting in and out of a bed or chair 4,2 2,9 5,4 4,2 2,7 5,6
Dressing and undressing 3,3 2,8 3,9 3,7 2,4 4,9
Using the toilets 3,1 2,5 3,7 3,5 2,3 4,7
Bathing/showering 3,3 2,6 3,9 4,0 2,4 5,5

Tobacco Addiction

The percentage of individuals aged 15 and older who use tobacco daily increased from 26.5% in 2016 to 28.0% in 2019. This percentage was determined to be 41.3% for males and 14.9% for females.

The Percentage Of Individuals’ Status Of Smoking Tobacco Products By Sex And Age Group, 2010-2019 (2016-2019)
2016   2019
Total Male Female Daily Usage Total Male Female
26,5 40,1 13,3 Total 28,0 41,3 14,9
18,1 28,2 7,8 15-24 19,6 31,0 7,9
33,2 49,6 16,6 25-34 34,4 51,3 17,6
35,2 50,6 19,6 35-44 38,6 52,9 24,1
31,6 45,3 17,7 45-54 31,8 45,1 18,4
22,8 35,0 10,9 55-64 25,1 37,8 12,8
13,5 24,2 4,4 65-74 12,5 19,9 6,1
4,8 10,7 1,0 75+ 7,1 13,2 3,1

Percentage of Disabilities by Sex and Age Group

According to data from 2019, indicators related to disability at an old age are determined as follows:

Distribution (%) Of Individuals With Vision Problems By Sex And Age Group
Age Group Total Male Female
Total 5,8 4,4 7,2
15-44 2,1 1,5 2,6
45-54 7,4 6,2 8,6
55-64 9,6 7,5 11,7
65-74 14,6 11,3 17,4
75+ 24,1 20,8 26,3

Distribution (%) Of Individuals With Hearing Problems By Sex And Age Group
Age Group Total Male Female
Total 4,4 3,8 5,0
15-44 1,4 1,0 1,7
45-54 3,9 3,6 4,2
55-64 5,2 4,8 5,5
65-74 11,9 12,4 11,5
75+ 31,5 30,8 32,0

Distribution (%) Of Individuals With Hearing Problems By Sex And Age Group
Age Group Total Male Female
Total 7,9 4,6 11,1
15-44 1,5 1,0 2,0
45-54 7,5 4,5 10,6
55-64 12,9 6,7 18,9
65-74 24,7 13,6 34,3
75+ 50,8 30,9 58,7

The Percentage Of Individuals Having Learning And Memory Problem By Sex And Age Group, 2008-2019
Age Group Total Male Female
Total 5,4 3,3 7,4
15-44 2,0 1,1 2,9
45-54 4,5 2,7 6,2
55-64 6,4 3,2 9,5
65-74 14,9 9,0 19,9
75+ 34,9 31,0 37,4

The Percentage Of Individuals Having Vision Problem By Sex And Age Group
Age Group Total Male Female
Total 5,8 4,4 7,2
15-44 2,1 1,5 2,6
45-54 7,4 6,2 8,6
55-64 9,6 7,5 11,7
65-74 14,6 11,3 17,4
75+ 24,1 20,8 26,3

Adequate and Balanced Nutrition

When examining calculated body-m ss indexes using height and weight values, while the percentage of obese individuals 15 and over was 19.6% in 2016, this was 21.1% in 2019. When viewed in terms of sex, 24.8% of women and 17.3% of men were obese while 30.4% of women and 39.7% of men were pre-obese in 2019.

Body Mass Index Distribution Of Individuals By Sex, 2008-2019
Year Underweight Normal weight Pre-obese Obese
2008 4,2 48,2 32,4 15,2
2010 4,7 45,5 33,0 16,9
2012 3,9 44,2 34,8 17,2
2014 4,2 42,2 33,7 19,9
2016 4,0 42,1 34,3 19,6
2019 3,8 40,1 35,0 21,1
We use cookies to help us deliver our services.    More Info